Sony Xperia Z1 f
4.3" 720 X 1280 IPS display, (Display resolution is not very fare)2.2 Qualcomm Quad Core Processor, (Processor very Good)
2GB RAM, (RAM very good)
16 GB Internal Storage,
20.7 MP Camera, (best in its class)
2.2 MP Front Camera
| General | |
| Release date | October 2013 |
| Form factor | Touchscreen |
| Dimensions (mm) | 127.00 x 65.00 x 9.40 |
| Weight (g) | 140.00 |
| Battery capacity (mAh) | 2300 |
| Removable battery | No |
| SAR value | NA |
| Display | |
| Screen size (inches) | 4.30 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Hardware | |
| Processor | 2.2GHz quad-core |
| Processor make | Qualcomm MSM8974 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
| Camera | |
| Rear camera | 20.7-megapixel |
| Flash | Yes |
| Front camera | 2.2-megapixel |
| Software | |
| Operating System | Android 4.2 |
| Java support | No |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | WiFi A, WiFi B, WiFi G, WiFi N |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 1 |
| GSM/ CDMA | GSM |
| 2G frequencies supported | NA |
| 3G | Yes |
| 3G frequencies supported | NA |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | No |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment